Update images
35
README.md
|
@ -446,7 +446,8 @@ Subsection `variants` is used to configure character variants in the font. Prope
|
|||
+ `capital-d = 'more-rounded'`, `cv03 = 2`: More rounded `D` to differentiate with `O`.
|
||||
- Styles for `G`:
|
||||
+ `capital-g = 'toothed'`, `cv04 = 1`: Toothed G (default).
|
||||
+ `capital-g = 'toothless'`, `cv04 = 2`: Toothless G.
|
||||
+ `capital-g = 'toothless-corner'`, `cv04 = 2`: Corner toothless G.
|
||||
+ `capital-g = 'toothless-rounded'`, `cv04 = 3`: Round toothless G.
|
||||
- Styles for `I`:
|
||||
+ `capital-i = 'serifed'`, `cv05 = 1`: I with standard (long) serifs (default).
|
||||
+ `capital-i = 'serifless'`, `cv05 = 2`: I without serifs, like a straight bar.
|
||||
|
@ -474,15 +475,15 @@ Subsection `variants` is used to configure character variants in the font. Prope
|
|||
+ `capital-y = 'curly'`, `cv11 = 2`: Slightly curly `Y`, like Iosevka 2.x.
|
||||
- Styles for `a`:
|
||||
+ `a = 'doublestorey'`, `cv12 = 1`: Double-storey `a` (default for Upright).
|
||||
+ `a = 'singlestorey'`, `cv12 = 2`: Single-storey `a`.
|
||||
+ `a = 'singlestorey-tailed'`, `cv12 = 3`: Single-storey `a` with curly tail (default for Italic).
|
||||
+ `a = 'doublestorey-tailed'`, `cv12 = 4`: Double-storey `a` with curly tail.
|
||||
+ `a = 'singlestorey-earless-corner'`, `cv12 = 5`: Earless (cornered top-right) single-storey `a`.
|
||||
+ `a = 'singlestorey-earless-corner-tailed'`, `cv12 = 6`: Earless (cornered top-right) single-storey `a` with curly tail.
|
||||
+ `a = 'singlestorey-earless-rounded'`, `cv12 = 7`: Earless (rounded top-right) single-storey `a`.
|
||||
+ `a = 'singlestorey-earless-rounded-tailed'`, `cv12 = 8`: Earless (rounded top-right) single-storey `a` with curly tail.
|
||||
+ `a = 'doublestorey-toothless-corner'`, `cv12 = 9`: Toothless (cornered bottom-right) double-storey `a`.
|
||||
+ `a = 'doublestorey-toothless-rounded'`, `cv12 = 10`: Toothless (rounded bottom-right) double-storey `a`.
|
||||
+ `a = 'doublestorey-tailed'`, `cv12 = 2`: Double-storey `a` with curly tail.
|
||||
+ `a = 'doublestorey-toothless-corner'`, `cv12 = 3`: Toothless (cornered bottom-right) double-storey `a`.
|
||||
+ `a = 'doublestorey-toothless-rounded'`, `cv12 = 4`: Toothless (rounded bottom-right) double-storey `a`.
|
||||
+ `a = 'singlestorey'`, `cv12 = 5`: Single-storey `a`.
|
||||
+ `a = 'singlestorey-tailed'`, `cv12 = 6`: Single-storey `a` with curly tail (default for Italic).
|
||||
+ `a = 'singlestorey-earless-corner'`, `cv12 = 7`: Earless (cornered top-right) single-storey `a`.
|
||||
+ `a = 'singlestorey-earless-corner-tailed'`, `cv12 = 8`: Earless (cornered top-right) single-storey `a` with curly tail.
|
||||
+ `a = 'singlestorey-earless-rounded'`, `cv12 = 9`: Earless (rounded top-right) single-storey `a`.
|
||||
+ `a = 'singlestorey-earless-rounded-tailed'`, `cv12 = 10`: Earless (rounded top-right) single-storey `a` with curly tail.
|
||||
- Styles for `b`:
|
||||
+ `b = 'toothed'`, `cv13 = 1`: `b` with bottom-left tooth (default).
|
||||
+ `b = 'toothless-corner'`, `cv13 = 2`: `b` without bottom-left tooth, with a corner transition.
|
||||
|
@ -633,8 +634,11 @@ Subsection `variants` is used to configure character variants in the font. Prope
|
|||
+ `y = 'cursive'`, `cv32 = 4`: Cursive-like `y` (default for Italic).
|
||||
- Styles for `z`, `Z`:
|
||||
+ `z = 'standard'`, `cv33 = 1`: Standard `Z` and `z` (default).
|
||||
+ `z = 'with-crossbar'`, `cv33 = 2`: `Z` and `z` with a diagonal cross bar for better dsitinction with `2`.
|
||||
+ `z = 'with-horizontal-crossbar'`, `cv33 = 3`: `Z` and `z` with a horizontal cross bar for better dsitinction with `2`.
|
||||
+ `z = 'with-crossbar'`, `cv33 = 2`: Standard `Z` and `z` with a diagonal cross bar for better dsitinction with `2`.
|
||||
+ `z = 'with-horizontal-crossbar'`, `cv33 = 3`: Standard `Z` and `z` with a horizontal cross bar for better dsitinction with `2`.
|
||||
+ `z = 'curly'`, `cv33 = 4`: Curly `Z` and `z`.
|
||||
+ `z = 'curly-with-crossbar'`, `cv33 = 5`: Curly `Z` and `z` with a diagonal cross bar for better dsitinction with `2`.
|
||||
+ `z = 'curly-with-horizontal-crossbar'`, `cv33 = 6`: Curly `Z` and `z` with a horizontal cross bar for better dsitinction with `2`.
|
||||
- Styles for `ß`:
|
||||
+ `eszet = 'traditional'`, `cv34 = 1`: Traditional, Fraktur-like Eszet.
|
||||
+ `eszet = 'sulzbacher'`, `cv34 = 2`: A more modern, beta-like Eszet (default).
|
||||
|
@ -710,9 +714,10 @@ Subsection `variants` is used to configure character variants in the font. Prope
|
|||
+ `ampersand = 'closed'`, `cv51 = 1`: Ampersand (`&`) with a closed contour (default).
|
||||
+ `ampersand = 'upper-open'`, `cv51 = 2`: Ampersand (`&`) with an open contour at upper half.
|
||||
+ `ampersand = 'lower-open'`, `cv51 = 3`: Ampersand (`&`) with an open contour at lower half.
|
||||
+ `ampersand = 'et'`, `cv51 = 4`: Ampersand (`&`) drawn like a ligature of Ɛ and t.
|
||||
+ `ampersand = 'et-toothed'`, `cv51 = 5`: Ampersand (`&`) drawn like a ligature of Ɛ and t with tooth.
|
||||
+ `ampersand = 'flat-top'`, `cv51 = 6`: Ampersand (`&`) drawn with a flat top.
|
||||
+ `ampersand = 'et-toothed'`, `cv51 = 4`: Ampersand (`&`) drawn like a ligature of Ɛ and t with tooth.
|
||||
+ `ampersand = 'et-toothless-corner'`, `cv51 = 5`: Ampersand (`&`) drawn like a ligature of Ɛ and t without tooth (corner).
|
||||
+ `ampersand = 'et-toothless-rounded'`, `cv51 = 6`: Ampersand (`&`) drawn like a ligature of Ɛ and t without tooth (rounded).
|
||||
+ `ampersand = 'flat-top'`, `cv51 = 7`: Ampersand (`&`) drawn with a flat top.
|
||||
- Styles for `@`:
|
||||
+ `at = 'threefold'`, `cv52 = 1`: The long, three-fold At symbol (`@`) (default).
|
||||
+ `at = 'fourfold'`, `cv52 = 2`: The traditional, four-fold At symbol (`@`).
|
||||
|
|
Before Width: | Height: | Size: 220 KiB After Width: | Height: | Size: 222 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 363 KiB After Width: | Height: | Size: 363 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 177 KiB After Width: | Height: | Size: 177 KiB |
Before Width: | Height: | Size: 312 KiB After Width: | Height: | Size: 312 KiB |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 40 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 39 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 39 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 40 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 322 KiB After Width: | Height: | Size: 322 KiB |
|
@ -113,12 +113,9 @@ app.on("ready", function () {
|
|||
//x: 5000, y: 5000,
|
||||
webPreferences: {
|
||||
zoomFactor: zoom,
|
||||
nodeIntegration: true
|
||||
},
|
||||
show: false
|
||||
nodeIntegration: true,
|
||||
backgroundThrottling: false
|
||||
}
|
||||
});
|
||||
mainWindow.showInactive();
|
||||
mainWindow.loadURL("file://" + __dirname + "/index.html");
|
||||
mainWindow.blurWebView();
|
||||
//mainWindow.hide();
|
||||
});
|
||||
|
|
|
@ -101,6 +101,12 @@ function captureElement(options, callback) {
|
|||
if (callback) callback();
|
||||
onComplete = function () {};
|
||||
};
|
||||
ipc.send("log", {
|
||||
x: rect.left | 0,
|
||||
y: rect.top | 0,
|
||||
width: rect.width | 0,
|
||||
height: rect.height | 0
|
||||
});
|
||||
ipc.send("snapshot", {
|
||||
name: options.name,
|
||||
windowWidth: windowWidth,
|
||||
|
|